Skip to main content

Ann Arbor Real Estate Blog

Blog about Ann Arbor and Saline Michigan

Best values in Chelsea real estate & Chelsea homes for sale over 200k.

$142.60 is the average price per square foot for the 53 Chelsea, MI homes for sale with a list price above $200,000. Top ten values in Chelsea real estate listed above $200,000 by price per square feet:

Rank   Address Price SqFt. Price/SqFt.
1 11765 Scio Church Rd. $299,900 4,560 $65.77
2 17631 Heim Road $314,900 4,187 $75.21
3 3097 Chisholm Trail $295,000 3,800 $77.63
4 13733 Orchard Ridge $250,000 3,168 $78.91
5 7530 Lake Shore $289,000 3,480 $83.05
6 6033 Hayrake Hollow $250,000 3,000 $83.33
7 7983 Mester $339,900 3,832 $88.70
8 19600 Island Lake $450,000 5,059 $88.95
9 913 Darwin Dr. $249,900 2,802 $89.19
10 18700 Bush Rd $325,000 3,561 $91.27

See all new Chelsea, MI homes for sale.

One thought on “Best values in Chelsea real estate & Chelsea homes for sale over 200k.

Thoughts?

%d bloggers like this: