Skip to main content

Ann Arbor Real Estate Blog

Blog about Ann Arbor and Saline Michigan

Best values in Ann Arbor real estate & Ann Arbor homes for sale under 300k.

$117.45 is the average price per square foot for the 192 Ann Arbor, MI homes for sale with a list price under 300k.

For Ann Arbor homes for sale under 300k here are the ten best values by price per square foot.

Rank Address Price SqFt. Price/SqFt. % below Avg.
1 3311 Nordman $169,500 3,660 $46.31 60.6%
2 1186 Territorial $129,900 2,801 $46.38 60.5%
3 6447 Earhart Rd $228,000 4,652 $49.01 58.3%
4 301 Brookside Drive $204,000 3,433 $59.42 49.4%
5 4308 Washtenaw $149,900 2,393 $62.64 46.7%
6 445 Evergreen $115,000 1,714 $67.09 42.9%
7 6 Manitou $58,900 864 $68.17 42.0%
8 2019 E Stadium $169,900 2,471 $68.76 41.5%
9 7221 Stiles $284,000 4,126 $68.83 41.4%
10 3066 Rosedale St $109,900 1,588 $69.21 41.1%

See all new Ann Arbor, MI homes for sale.

2 thoughts on “Best values in Ann Arbor real estate & Ann Arbor homes for sale under 300k.

Thoughts?

%d bloggers like this: