Of the 108 Saline, MI homes for sale with a list price over 100k the average SEV index is 2.78. SEV or State Equalized Value is typically 50 percent of a properties value. The SEV index is the price divided by the SEV. An index below 2.0 indicates an asking price below the taxable value and a possible deal.
Rank | Address | Price | SEV | Price/SEV | % below Avg. | |
---|---|---|---|---|---|---|
1 | 6301 Textile | $244,900 | $147,000 | 1.67 | 66.8% | |
2 | 136 Greenhills | $354,900 | $200,500 | 1.77 | 57.0% | |
3 | 7186 Suncrest Dr | $330,400 | $185,500 | 1.78 | 56.0% | |
4 | 5543 Briar Glen Drive | $258,500 | $137,800 | 1.88 | 48.1% | |
5 | 5845 Bellwether Dr. | $269,900 | $142,100 | 1.90 | 46.3% | |
6 | 79 Gunther Ct | $459,000 | $238,000 | 1.93 | 44.1% | |
7 | 2216 Crescendo Lane | $350,000 | $180,300 | 1.94 | 43.1% | |
8 | 5880 Braun | $300,000 | $153,200 | 1.96 | 41.9% | |
9 | 1246 Covington | $176,000 | $89,000 | 1.98 | 40.5% | |
10 | 311 Huntington Dr | $449,900 | $224,200 | 2.01 | 38.5% |
See all new Saline, MI homes for sale.
Top Ten deals in Saline real estate & Saline homes for sale over 100k by State Equalized… http://t.co/eysVOcTd