There are 25 Saline, MI homes for sale that have had a price reduction. The average reduction for these Saline real estate listings is 5.00%.
Rank | Address | Price | Original Price | Amount Reduced | % Reduced | |
---|---|---|---|---|---|---|
1 | 7500 Noble | $299,900 | $349,900 | $50,000 | $14.3% | |
2 | 5543 Briar Glen Drive | $258,500 | $299,999 | $41,499 | $13.8% | |
3 | 601 Woodland Dr East | $1,300,000 | $1,500,000 | $200,000 | $13.3% | |
4 | 7117 Wapiti | $354,900 | $383,000 | $28,100 | $7.3% | |
5 | 340 Rosebud Ln | $259,900 | $278,000 | $18,100 | $6.5% | |
6 | 9355 Apple Crest Dr | $399,900 | $424,900 | $25,000 | $5.9% | |
7 | 599 Victoria Ct | $403,900 | $428,900 | $25,000 | $5.8% | |
8 | 10708 Saline Milan Rd | $178,500 | $189,000 | $10,500 | $5.6% | |
9 | 205 Mills | $170,000 | $180,000 | $10,000 | $5.6% | |
10 | 5077 Village | $519,999 | $550,000 | $30,001 | $5.5% |
This list generated Thursday, September 13, 2012. Up-to-date list.
See all Saline, MI homes for sale.
Top Ten optimal deals in Saline real estate & Saline homes for sale by price reduced… http://t.co/n9CuDdcv
http://t.co/l2CgA6EW… http://t.co/QOIsjSMY